Year of publication | Title of the Copernicus User Story | Languages (non English) | Thematic Area | Country | Region of Application | Relevant Copernicus data and information | Usage Maturity Level | Entity | EU Policy | Resources |
---|---|---|---|---|---|---|---|---|---|---|
2018 | WILDFIRE MANAGEMENT ON THE CROATIAN TERRITORY | CIVIL PROTECTION | ADRIATIC CROATIA - COUNTY OF SPLIT DALMATIA | ADRIATIC CROATIA - COUNTY OF SPLIT DALMATIA | S2, CEMS | 1 | Faculty of Geodesy, University of Zagreb, Croatia | |||
2018 | THE PHLEGREAN FIELDS CALDERA: A HISTORY OF DEFORMATION | CIVIL PROTECTION | ITALY | CAMPANIA | S1 | 5 | CNR-IREA, Italy | |||
2018 | EO INTEGRATED APPROACH FOR PLUVIAL FLOOD MANAGEMENT | CIVIL PROTECTION | BULGARIA | BULGARIA | S1, S2, S3, CLMS | 3 | GEO Polymorphic Ltd., Bulgaria | |||
2018 | COPERNICUS HELPING CIVIL PROTECTION |
PT |
CIVIL PROTECTION | PORTUGAL | INTERMUNICIPAL COMMUNITY OF COIMBRA REGION | S1, S2, S3, S5P, CAMS, CEMS, CMEMS, CLMS | 5 | SpaceLayer Technologies & University of Coimbra / SpaceLayer Technologies, Portugal | ||
2018 | COPERNICUS DATA GIVE PROSPECTS | CIVIL PROTECTION | GREECE | CENTRAL MACEDONIA | S1, S2, S5P | 5 | Municipality of Thessaloniki / GET Ltd, Greece | |||
2022 | COPERNICUS DATA GIVE PROSPECTS | CIVIL PROTECTION | GREECE | CENTRAL MACEDONIA | S1, S2, S5P | 5 | Municipality of Thessaloniki / GET Ltd, Greece | |||
2018 | WATER BODIES DETECTION ON A PORTAL |
DE ES FR IT PL |
CLIMATE, WATER AND ENERGY | SLOVENIA | SLOVENIA | S1 | 4/5 | GeoCodis Ltd. / ZRC SAZU | ||
2018 | MONITORING GROUNDWATER FLOODING IN IRELAND USING SENTINEL-1 SAR | CLIMATE, WATER AND ENERGY | IRELAND | IRELAND | S1 | 5 | Trinity College Dublin / Geological Survey Ireland | |||
2022 | MONITORING GROUNDWATER FLOODING IN IRELAND USING SENTINEL-1 SAR | CLIMATE, WATER AND ENERGY | IRELAND | IRELAND | S1 | 5 | Trinity College Dublin / Geological Survey Ireland | |||
2018 | GLOBAL REAL TIME ONLINE WATER QUALITY MAPPING | CLIMATE, WATER AND ENERGY | HUNGARY | CENTRAL TRANSDANUBIA, WESTERN TRANSDANUBIA SOUTHERN TRANSDANUBIA | S2, S3 | 3 | Centre for Ecological Research / Parkour Vienna / University of Amsterdam IBED | |||
2018 | DON’T POUR MONEY DOWN THE DRAIN - FIX IT! |
DE ES IT PL FR |
CLIMATE, WATER AND ENERGY | DENMARK | MIDTJYLLAND, VESTJYLLAND | S1 | 5 | Danish Coastal Authority / Lemvig Utility / Lemvig Municipality, Denmark | ||
2022 | DON’T POUR MONEY DOWN THE DRAIN - FIX IT! |
DE ES IT PL FR |
CLIMATE, WATER AND ENERGY | DENMARK | MIDTJYLLAND, VESTJYLLAND | S1 | 5 | Danish Coastal Authority / Lemvig Utility / Lemvig Municipality, Denmark | ||
2018 | KEEPING TRACK OF RETREATING GLACIERS IN ICELAND |
DE ES FR IT PL |
CLIMATE, WATER AND ENERGY | ICELAND | LANDSBYGGÐ | S2 | 4 | National Land Survey of Iceland | Webinar “How Copernicus helps Europe’s regions to increase resilience to climate change: user stories about water management”: https://www.nereus-regions.eu/2021/10/06/follow-up-of-the-copernicus4regions-webinar-how-copernicus-helps-europes-regions-to-increase-resilience-to-climate-change-user-stories-about-water-management/ | |
2022 | KEEPING TRACK OF RETREATING GLACIERS IN ICELAND |
DE ES FR IT PL |
CLIMATE, WATER AND ENERGY | ICELAND | LANDSBYGGÐ | S2 | 4 | National Land Survey of Iceland | Webinar “How Copernicus helps Europe’s regions to increase resilience to climate change: user stories about water management”: https://www.nereus-regions.eu/2021/10/06/follow-up-of-the-copernicus4regions-webinar-how-copernicus-helps-europes-regions-to-increase-resilience-to-climate-change-user-stories-about-water-management/ | |
2018 | EARTH OBSERVATION AND THE COASTAL ZONE: FROM GLOBAL IMAGES TO LOCAL INFORMATION | CLIMATE, WATER AND ENERGY | EUROPEAN COASTS (UK, SPAIN, ROMANIA, NETHERLANDS | UK, SPAIN, ROMANIA, NETHERLANDS | S1, S2 | 3 | Deltares / University of Cambridge/ Universidad de Cadiz / Geoecomar, Romania /Nioz, The Netherlands | |||
2018 | MODELLING AND FORECASTING URBAN POPULATION PATTERNS | TERRITORIAL MANAGEMENT AND URBAN PLANNING | AFRICA | DAKAR OUAGADOUGOU | S1, S2 | 2 | Université Libre de Bruxelles (ULB) / Royal Military Academy/ University of Southampton | |||
2018 | STORYTELLING TOOL FOR A FOREST FIRE IN YESTE (ALBACETE, SPAIN) | TERRITORIAL MANAGEMENT AND URBAN PLANNING | SPAIN | CASTILLA LA MANCHA | S2, S3 | 2 | Randbee Consultants | |||
2018 | MEASURES OF SURFACE MOVEMENTS IN CATALONIA USING SENTINEL-1 DATA | TERRITORIAL MANAGEMENT AND URBAN PLANNING | SPAIN | CATALONIA | S1 | 5 | Institut Cartogràfic i Geològic de Catalunya (ICGC) | |||
2022 | MEASURES OF SURFACE MOVEMENTS IN CATALONIA USING SENTINEL-1 DATA | TERRITORIAL MANAGEMENT AND URBAN PLANNING | SPAIN | CATALONIA | S1 | 5 | Institut Cartogràfic i Geològic de Catalunya (ICGC) | |||
2018 | A PLATFORM FOR MAPPING TERRITORIES BY SATELLITE IN THE INDIAN OCEAN | TERRITORIAL MANAGEMENT AND URBAN PLANNING | AFRICA | MADAGASKAR | S2 | 3 | Regional Council of Reunion / National Geographic Institute of Madagascar | |||
2018 | LOCAL COPERNICUS DEMONSTRATOR IN BRITTANY |
FR |
TERRITORIAL MANAGEMENT AND URBAN PLANNING | FRANCE | BRITTANY | S2 | 2 | GIS BreTeL, Région Bretagne, France, GeoBretagne | ||
2022 | LOCAL COPERNICUS DEMONSTRATOR IN BRITTANY |
FR |
TERRITORIAL MANAGEMENT AND URBAN PLANNING | FRANCE | BRITTANY | S2 | 2 | GIS BreTeL, Région Bretagne, France, GeoBretagne | ||
2018 | DIAGNOSING THE BURJASSOT URBAN DRAINAGE SYSTEM | TERRITORIAL MANAGEMENT AND URBAN PLANNING | SPAIN | COMMUNITY OF VALENCIA | S2 | 3 | ||||
2018 | TREE SPECIES MAPPING WITH MULTITEMPORAL SENTINEL-2 DATA |
DE ES FR IT PL |
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | NORTHERN AUSTRIA VIENNA | NORTHERN AUSTRIA VIENNA | S2 | 4 | University of Natural Resources and Life Sciences / Biosphärenpark Wienerwald Management GmbH, Austria | ||
2022 | TREE SPECIES MAPPING WITH MULTITEMPORAL SENTINEL-2 DATA |
DE ES FR IT PL |
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | NORTHERN AUSTRIA VIENNA | NORTHERN AUSTRIA VIENNA | S2 | 4 | University of Natural Resources and Life Sciences / Biosphärenpark Wienerwald Management GmbH, Austria | ||
2018 | MONITORING COASTAL WATERS IN NEAR REAL TIME |
DE ES FR IT PL |
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | GREECE | EPIRUS | S3 CMEMS | 3 | Planetek Hellas / Decentralized Administration of Epirus and Western Macedonia, Greece | ||
2022 | MONITORING COASTAL WATERS IN NEAR REAL TIME |
DE ES FR IT PL |
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | GREECE | EPIRUS | S3 CMEMS | 3 | Planetek Hellas / Decentralized Administration of Epirus and Western Macedonia, Greece | ||
2018 | MAPPING BURNED AREAS USING SENTINEL-2 IMAGES | BIODIVERSITY AND ENVIRONMENTAL PROTECTION | GREECE | GREECE | S2 | 4 | Aristotle University of Thessaloniki, University of Thessaloniki, Greece / Directorate General of Forests and Forest Environment, Ministry of Environment and Energy, GREECE | |||
2022 | MAPPING BURNED AREAS USING SENTINEL-2 IMAGES | BIODIVERSITY AND ENVIRONMENTAL PROTECTION | GREECE | GREECE | S2 | 4 | Aristotle University of Thessaloniki, University of Thessaloniki, Greece / Directorate General of Forests and Forest Environment, Ministry of Environment and Energy, GREECE | |||
2018 | MAKING SEAGRASSES GREAT AGAIN | BIODIVERSITY AND ENVIRONMENTAL PROTECTION | GREECE | SAMARIA NATIONAL PARK, CRETE | S2 | 1 | German Aerospace Center (DLR), Remote Sensing of Technology Institute, Germany, / Foundation for Research and Technology, Hellas, Institute of Applied and Computational Mathematics, Greece | |||
2022 | MAKING SEAGRASSES GREAT AGAIN | BIODIVERSITY AND ENVIRONMENTAL PROTECTION | GREECE | SAMARIA NATIONAL PARK, CRETE | S2 | 1 | German Aerospace Center (DLR), Remote Sensing of Technology Institute, Germany, / Foundation for Research and Technology, Hellas, Institute of Applied and Computational Mathematics, Greece | |||
2018 | IMPROVING COASTAL ECOSYSTEM BENEFITS UNDER INCREASING PRESSURE | BIODIVERSITY AND ENVIRONMENTAL PROTECTION | THE NETHERLANDS | FRIESLAND GRONINGEN | S1, S3 | 4 | Deltares Foundation / National Research Council of Italy | |||
2018 | HOW COULD COPERNICUS DATA SUPPORT GRASSLAND CONSERVATION? | BIODIVERSITY AND ENVIRONMENTAL PROTECTION | LATVIA | VIDZEME REGION | S1, S2 | 2/3 | Institute for Environmental Solutions, Latvia | |||
2022 | HOW COULD COPERNICUS DATA SUPPORT GRASSLAND CONSERVATION? | BIODIVERSITY AND ENVIRONMENTAL PROTECTION | LATVIA | VIDZEME REGION | S1, S2 | 2/3 | Institute for Environmental Solutions, Latvia | |||
2018 | EO FOR BIOTOPE-TYPE MAPPING IN THE ALPINE ZONE IN AUSTRIA |
DE ES FR IT PL |
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | AUSTRIA | SALZBURG | S2 | 4 | University of Salzburg / Naturraumplanung / Spatial Services GmbH | ||
2022 | EO FOR BIOTOPE-TYPE MAPPING IN THE ALPINE ZONE IN AUSTRIA |
DE ES FR IT PL |
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | AUSTRIA | SALZBURG | S2 | 4 | University of Salzburg / Naturraumplanung / Spatial Services GmbH | ||
2018 | ENABLING EARTH OBSERVATION FOR PROTECTED AREAS |
DE ES FR IT PL |
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | EUROPE | EUROPE | S2 | 5 | ECOPOTENTIAL Consortium / Gran Paradiso National Park, Italy | ||
2022 | ENABLING EARTH OBSERVATION FOR PROTECTED AREAS |
DE ES FR IT PL |
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | EUROPE | EUROPE | S2 | 5 | ECOPOTENTIAL Consortium / Gran Paradiso National Park, Italy | ||
2018 | EARTH OBSERVATION AND PARTNERSHIPS TO SUPPORT LAND USE MANAGEMENT |
DE ES FR IT PL |
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | AFRICA | KILOMBERO, TANZANIA | S2 | 2/3 | University of Bonn / Enabel | ||
2022 | EARTH OBSERVATION AND PARTNERSHIPS TO SUPPORT LAND USE MANAGEMENT |
DE ES FR IT PL |
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | AFRICA | KILOMBERO, TANZANIA | S2 | 2/3 | University of Bonn / Enabel | ||
2018 | COPERNICUS SENTINEL DATA FOR LOCAL SCALE CONSERVATION ACTIVITIES | BIODIVERSITY AND ENVIRONMENTAL PROTECTION | GREECE | CRETE | S1, S2 | 3 | Foundation for Research and Technology Hellas, Greece | |||
2018 | ANALYSIS OF FOREST FIRES EFFECTS WITH SENTINEL | BIODIVERSITY AND ENVIRONMENTAL PROTECTION | SPAIN | CASTILLA LEON | S2 | 3 | CIFP de Almázcara, Consejería de Agricultura y Ganadería, | |||
2022 | ANALYSIS OF FOREST FIRES EFFECTS WITH SENTINEL | BIODIVERSITY AND ENVIRONMENTAL PROTECTION | SPAIN | CASTILLA LEON | S2 | 3 | CIFP de Almázcara, Consejería de Agricultura y Ganadería, | |||
2018 | UNIQUE SATELLITE-DERIVED FORESTRY INSIGHT FOR DEFRA | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | UNITED KINGDOM | DEVON | S1, S2 | 4 | Rezatec Harwell, UK | |||
2022 | UNIQUE SATELLITE-DERIVED FORESTRY INSIGHT FOR DEFRA | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | UNITED KINGDOM | DEVON | S1, S2 | 4 | Rezatec Harwell, UK | |||
2018 | SATELLITES MONITOR FOREST CHANGES IN FINLAND | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | FINLAND | FINLAND | S1, S2, S3, S5P | 5 | Satellio Oy (Ltd), Finland, | |||
2022 | SATELLITES MONITOR FOREST CHANGES IN FINLAND | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | FINLAND | FINLAND | S1, S2, S3, S5P | 5 | Satellio Oy (Ltd), Finland, | |||
2018 | REMOTE SENSING FOR GARAJONAY NATIONAL PARK MANAGEMENT | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | SPAIN | LA GOMERA | S2 | 5 | Agresta S. Coop., Spain | |||
2022 | REMOTE SENSING FOR GARAJONAY NATIONAL PARK MANAGEMENT | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | SPAIN | LA GOMERA | S2 | 5 | Agresta S. Coop., Spain | |||
2018 | OPERATIONAL AFFORESTATION MONITORING |
DE |
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | GERMANY | FREE STATE OF THURINGIA | S2, CLMS | 5 | FFK Gotha / ThüringenForst Institution under Public Law | ||
2022 | OPERATIONAL AFFORESTATION MONITORING |
DE |
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | GERMANY | FREE STATE OF THURINGIA | S2, CLMS | 5 | FFK Gotha / ThüringenForst Institution under Public Law | ||
2018 | FORESTLAND DECAY IN MARESME USING SENTINEL-2 IMAGERY | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | SPAIN | CATALONIA | S2 | 5 | Institut Cartogràfic i Geològic de Catalunya, Spain | |||
2022 | FORESTLAND DECAY IN MARESME USING SENTINEL-2 IMAGERY | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | SPAIN | CATALONIA | S2 | 5 | Institut Cartogràfic i Geològic de Catalunya, Spain | |||
2018 | FOREST MONITORING SERVICE FOR SOUTH TYROL |
DE IT ES FR PL |
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | ITALY | SOUTH TYROL | S2, CLMS | 2/3 | Eurac Research, Italy / Forest Service, Italy | ||
2022 | FOREST MONITORING SERVICE FOR SOUTH TYROL |
DE IT ES FR PL |
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | ITALY | SOUTH TYROL | S2, CLMS | 2/3 | Eurac Research, Italy / Forest Service, Italy | ||
2018 | FOREST HEALTH MONITORING: AN APPLICATION IN PORTUGAL | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | PORTUGAL | CONTINENTE, NORTE, CENTRO, ALENTEJO SOR-OSTLANDET, NORD-NORGE | S2 | 4 | Science [&] Technology AS, Norway | |||
2018 | EO BASED SERVICE FOR FOREST MANAGEMENT | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | POLAND | MAZOVIA (MAZOWIECKIE DISTRICT REGION) | S1, S2 | 3 | Institute of Geodesy and Cartography / Taxus.IT, Poland | |||
2022 | EO BASED SERVICE FOR FOREST MANAGEMENT | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | POLAND | MAZOVIA (MAZOWIECKIE DISTRICT REGION) | S1, S2 | 3 | Institute of Geodesy and Cartography / Taxus.IT, Poland | |||
2018 | EARTH OBSERVATION SERVING REGIONAL FORESTERS | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | FRANCE | ALSACE | S2 | 4/5 | ICube-SERTIT / Centre Régional de la Propriété Forestière) | |||
2018 | USING SATELLITE MAPS TO SUPPORT VARIABLE RATE FERTILISATION | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | ITALY, GREECE, SPAIN | LOMBARDY CENTRAL, MACEDONIA, VALENCIAN COMMUNITY | S1, S2 | 3 | Institute for Electromagnetic Sensing of the Environment, Italian National Research Council, (CNR-IREA), Italy / Institute of Methodologies for Environmental Analysis, Italian National Research Council (CNR-IMAA), Italy / Faculty of Physics, Universitat de València, Spain / Hellenic Agricultural Organization (DEMETER) / Aristotle University of Thessaloniki, Greece / sarmap SA, Switzerland /Università degli Studi di Milano, DESP /Geospatial Technologies Research Group - Univ. Jaime I, Castellón | |||
2018 | THE CHALLENGE OF IRRIGATION MANAGEMENT IN CYPRUS USING COPERNICUS | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | CYPRUS | CYPRUS | S2 | 1 | D.G. Eratosthenes Research Centre, Cyprus | |||
2018 | PRECISION FARMING: MANAGEMENT OF GRASSLANDS | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | FRANCE | PAYS DE LA LOIRE | S2 | 3 | AGROCAMPUS OUEST, France / Chambre d’Agriculture de Loire-Atlantique, France | |||
2018 | EO-BASED AGRO MONITORING SYSTEM TO SUPPORT REGIONAL DECISION-MAKING | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | SPAIN, ITALY, GREECE | VALENCIAN COMMUNITY, LOMBARDY, CENTRAL MACEDONIA | S1, S2 | 3 | Geospatial Technologies Research Group - Univ. Jaume I, Spain / Institute for Electromagnetic Sensing of the Environment, Italian National Research Council, (CNR-IREA), Italy / Institute of Methodologies for Environmental Analysis, Italian National Research Council, (CNR-IMAA), Italy / Department of Earth Physics and Thermodynamics, Fac- ulty of Physics, Universitat de València, Spain / Laboratory of Forest Management and Remote Sensing, Aristotle University of Thessaloniki, Greece / sarmap SA, 6989Purasca, Switzerland / Hellenic Agricultural Organization (DEMETER) / Università degli Studi di Milano, DESP, Cassandra lab | |||
2018 | CROP CONDITION MONITORING AT FIELD LEVEL | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | UKRAINE | BELA TSERKVA | S1, S2 | 1 | Center for Remote Sensing of Land Surfaces, University / of Bonn, Germany / Space Research Institute, Ukraine / Institute of Crop Science and Resource Conservation, | |||
2018 | COPERNICUS FOR EFFICIENT FARMING IN THE WESTERN CAPE OF SOUTH AFRICA | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | WESTERN CAPE OF SOUTH AFRICA | WESTERN CAPE OF SOUTH AFRICA | S2 | 5 | eLEAF (Wageningen University & Research), Netherlands | |||
2018 | A NEW DETAILED CROP AND NATURAL LAND MAP | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | SPAIN | CASTILLA Y LEON | S1, S2 | 4 | Instituto Tecnológico Agrario de Castilla y León (ITACYL), Spain | |||
2022 | A NEW DETAILED CROP AND NATURAL LAND MAP | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | SPAIN | CASTILLA Y LEON | S1, S2 | 4 | Instituto Tecnológico Agrario de Castilla y León (ITACYL), Spain | |||
2018 | A FARMSOURCING PLATFORM FOR A SMART NITROGEN MANAGEMENT | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | BELGIUM | BELGIUM | S2 | 3/4 | CRA-W /UCL – ELIE, Belgium | |||
2018 | SENTINELS VERIFY AGRICULTURAL SUBSIDIES | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | ESTONIA | ESTONIA | S2 | 3 | Tartu Observatory, Agricultural Registers and Information Board, Estonia | |||
2018 | SENTINELS FOR FLOOD AND YIELD LOSS MAPPING |
FR |
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | LATVIA | LATGALE | S1, S2 | 5 | Rural Support Service, Latvia | ||
2022 | SENTINELS FOR FLOOD AND YIELD LOSS MAPPING |
FR |
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | LATVIA | LATGALE | S1, S2 | 5 | Rural Support Service, Latvia | ||
2018 | REINFORCING THE COMMON AGRICULTURE POLICY |
ES |
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | SPAIN | NAVARRE | S2 | 4 | INTIA, Spain / CREVIS SPRL, Belgium / National Observatory of Athens, Greece | ||
2018 | COPERNICUS DATA AND CAP MONITORING IN ROMANIA | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | ROMANIA | SOUTH MUNTENIA, WEST, NORTH-EAST, SOUTH-EAST | S2 | 4 | TERRASIGNA, Romania | |||
2018 | AGRICULTURAL DAMAGE MAPPING IN HUNGARY | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | HUNGARY | NORTHERN HUNGARY | S1, S2 | 3 | Government Office of the Capital City Budapest, Dept. of Geodesy, Remote Sensing and Land Offices, Remote Sensing Unit, Hungary | |||
2018 | MAPPING REAL-TIME AIRBORNE PARTICLE POLLUTION | PUBLIC HEALTH | GREECE | WESTERN GREECE - ACHAEA | S5P, CAMS | 4 | Laboratory of Atmopsheric Physics, Physics Department, University of Patras, Greece | |||
2022 | MAPPING REAL-TIME AIRBORNE PARTICLE POLLUTION | PUBLIC HEALTH | GREECE | WESTERN GREECE - ACHAEA | S5P, CAMS | 4 | Laboratory of Atmopsheric Physics, Physics Department, University of Patras, Greece | |||
2018 | AN AIR-QUALITY-APP FOR GERMANY |
DE |
PUBLIC HEALTH | GERMANY | BERLIN | S5P, CAMS | 5 | German Environment Agency | ||
2022 | AN AIR-QUALITY-APP FOR GERMANY |
DE |
PUBLIC HEALTH | GERMANY | BERLIN | S5P, CAMS | 5 | German Environment Agency | ||
2018 | USE OF COPERNICUS EMERGENCY MANAGEMENT SERVICE DURING SLEET IN SLOVENIA | CIVIL PROTECTION | SLOVENIA | SLOVENIA | CEMS | 4 | Administration of the Republic of Slovenia for Civil Protection and Disaster Relief, | |||
2022 | USE OF COPERNICUS EMERGENCY MANAGEMENT SERVICE DURING SLEET IN SLOVENIA | CIVIL PROTECTION | SLOVENIA | SLOVENIA | CEMS | 4 | Administration of the Republic of Slovenia for Civil Protection and Disaster Relief, | |||
2018 | SENTINEL-1 MONITORS GEOHAZARDS TO SECURE CITIZENS’ HOMES | CIVIL PROTECTION | SLOVAKIA | TRENČIANSKY KRAJ | S1 | 3 | insar.sk | |||
2022 | SENTINEL-1 MONITORS GEOHAZARDS TO SECURE CITIZENS’ HOMES | CIVIL PROTECTION | SLOVAKIA | TRENČIANSKY KRAJ | S1 | 3 | insar.sk | |||
2018 | NEW FRONTIER FOR EMERGENCY RESPONSE: SATELLITE DATA | CIVIL PROTECTION | ITALY | ITALY | S1, S2 | 3 | Corpo Nazionale dei Vigili del Fuoco / Central Emergency Directorate | 2023 Copernicus4regions Lunch Debate: https://www.nereus-regions.eu/2023/10/31/2023-copernicus4regions-lunch-debate-at-the-european-parliament/ Video: https://www.youtube.com/watch?v=3f7PaRaEHfo&embeds_referring_euri=https%3A%2F%2Fwww.nereus-regions.eu%2F&source_ve_path=MjM4NTE | ||
2018 | MONITORING LANDSLIDE RISKS IN URBAN AREAS | CIVIL PROTECTION | SICILY | SICILY | S1 | 4 | Planetek Italia / Comune di Niscemi, Italy | |||
2022 | MONITORING LANDSLIDE RISKS IN URBAN AREAS | CIVIL PROTECTION | SICILY | SICILY | S1 | 4 | Planetek Italia / Comune di Niscemi, Italy | |||
2018 | BURNT AREA MAPPING AT PROVINCIAL LEVEL USING SENTINEL IMAGERY | CIVIL PROTECTION | ITALY | CITTÀ METROPOLITANA DI TORINO | S1, S2, CEMS | 3/4 | Città Metropolitana di Torino, Italy / Politecnico di Torino, Italy / ITHACA, Italy | |||
2018 | PROTECTION OF EUROPEAN CULTURAL HERITAGE FROM GEOHAZARDS | CULTURAL HERITAGE, TOURISM AND LEISURE | ITALY, CYPRUS, SPAIN | ITALY, CYPRUS, SPAIN | S1 | 3 | BGS, UK / UNIMIB, Italy / IGME, Spain / Derwent Valley Mills Partnership, UK / Institute for Environmental Protection and Research, Italy / CUT, Cyprus. | |||
2022 | PROTECTION OF EUROPEAN CULTURAL HERITAGE FROM GEOHAZARDS | CULTURAL HERITAGE, TOURISM AND LEISURE | ITALY, CYPRUS, SPAIN | ITALY, CYPRUS, SPAIN | S1 | 3 | BGS, UK / UNIMIB, Italy / IGME, Spain / Derwent Valley Mills Partnership, UK / Institute for Environmental Protection and Research, Italy / CUT, Cyprus. | |||
2018 | MONITORING HERITAGE AT RISK WITH SENTINEL-2 | CULTURAL HERITAGE, TOURISM AND LEISURE | (I) HAMA, SYRIA; AND (II) CYRENAICA, LIBYA | (I) HAMA, SYRIA; AND (II) CYRENAICA, LIBYA | S2 | 3 | Italian Space Agency (ASI), Italy | |||
2022 | MONITORING HERITAGE AT RISK WITH SENTINEL-2 | CULTURAL HERITAGE, TOURISM AND LEISURE | (I) HAMA, SYRIA; AND (II) CYRENAICA, LIBYA | (I) HAMA, SYRIA; AND (II) CYRENAICA, LIBYA | S2 | 3 | Italian Space Agency (ASI), Italy | |||
2018 | INFORMING WATER RESOURCE MANAGERS IN SARDINIA | CLIMATE, WATER AND ENERGY | ITALY | SARDINIA | S2 | 3 | IWA, London, United Kingdom | |||
2022 | INFORMING WATER RESOURCE MANAGERS IN SARDINIA | CLIMATE, WATER AND ENERGY | ITALY | SARDINIA | S2 | 3 | IWA, London, United Kingdom | |||
2018 | HOW COPERNICUS SUPPORTS THE ENERGY TRANSITION |
DE ES FR IT PL |
CLIMATE, WATER AND ENERGY | GERMANY | TRIER | S1, S2 | 3 | RSS GmbH, Germany / DELPHI IMM GmbH, Germany / FfE e.V., Germany / . M.O.S.S. Computer Grafik Syst. GmbH, Germany / Energieagentur Region Trier, Germany | ||
2018 | A VIEW OF YOUR INLAND WATERWAYS FROM SPACE | CLIMATE, WATER AND ENERGY | ITALY, UNITED KINGDOM, THE NETHERLANDS, ESTONIA, LITHUANIA | LOMBARDY, UMBRIA UNITED KINGDOM, THE NETHERLANDS, ESTONIA, LITHUANIA | S2, S3 | 4 | CNR IREA, Italy / Water Insight, The Netherlands / Evenflow, Belgium | |||
2018 | TRACKING STORMS AND HURRICANES USING SAR IMAGES | CLIMATE, WATER AND ENERGY | FRANCE | BRITTANY | S1 | 3 | CLS Brest, France / IFREMER, France / GIS BreTel, France / Pôle Mer Bretagne Atlan- tique-Booster MoreSpace, France | |||
2022 | TRACKING STORMS AND HURRICANES USING SAR IMAGES | CLIMATE, WATER AND ENERGY | FRANCE | BRITTANY | S1 | 3 | CLS Brest, France / IFREMER, France / GIS BreTel, France / Pôle Mer Bretagne Atlan- tique-Booster MoreSpace, France | |||
2018 | TRACKING ALGAL BLOOMS ON THE CURONIAN LAGOON | CLIMATE, WATER AND ENERGY | LITHUANIA | LITHUANIA | S2, S3 | 3 | Klaipėda University, Lithuania / CNR IREA, Italy / Evenflow, Belgium / WaterInsight, the Netherlands | |||
2018 | SPACE-BASED APPROACH TO MONITORING PEATLAND RESTORATION | CLIMATE, WATER AND ENERGY | UNITED KINGDOM | NORTH YORKSHIRE | S1, S2 | 3 | Yorkshire Peat Partnership, United Kingdom | |||
2018 | SENTINEL-2 SUPPORTS COASTAL MANAGEMENT FOR OPTIMISED DECISION MAKING |
ES FR |
CLIMATE, WATER AND ENERGY | SPAIN | ANDALUSIA - CÁDIZ | S2 | 2/3 | Marine Science Institute of Andalusia (ICMAN-CSIC), Spain | ||
2022 | SENTINEL-2 SUPPORTS COASTAL MANAGEMENT FOR OPTIMISED DECISION MAKING |
ES FR |
