| Country of Application: | Greece | 
                        
                            | Region of Application: | SAMARIA NATIONAL PARK, CRETE | 
                        
                            | Relevant Copernicus data and information: | Sentinel-2 | 
                        
                            | Usage Maturity Level: | 1 | 
                        
                            | Thematic Area: | Biodiversity and Environmental Protection | 
                        
                            | Authoring Entity: | German Aerospace Center (DLR), Remote Sensing of Technology Institute, Germany, / Foundation for Research and Technology, Hellas, Institute of Applied and Computational Mathematics, Greece | 
                        
                            | Primary User: | Mediterranean marine ecosystem managers, policy makers,  | 
						
						
						
                            | Service Provider: | German Aerospace Center (DLR), Remote Sensing of Technology Institute, Germany, / Foundation for Research and Technology, Hellas, Institute of Applied and Computational Mathematics, Greece | 
						
						
                        
                            | EU Directive/Policy: | EU Biodiversity strategy for 2030 | 
                        
                            | 
								Additional resources: |  | 
                        
                            | User Story document |  |