| Country of Application: | France | 
                        
                            | Region of Application: | EUROPEAN MARITIME AREAS | 
                        
                            | Relevant Copernicus data and information: | Sentinel-1 | 
                        
                            | Usage Maturity Level: | 4 | 
                        
                            | Thematic Area: | Transports, Civil Infrastructure and Safety | 
                        
                            | Authoring Entity: | CLS Brest / IMT Atlantique – GIS BreTel /  Pôle Mer Bretagne Atlantique – Booster MoreSpace, France | 
                        
                            | Primary User: | Maritime Surveillance Authorities / Fisheries | 
						
						
						
                            | Service Provider: | CLS | 
						
						
                        
                            | EU Directive/Policy: |  | 
                        
                            | 
								Additional resources: |  | 
                        
                            | User Story document |  |