Year of publication | Title of the Copernicus User Story | Languages (non English) | Thematic Area | Country | Region of Application | Relevant Copernicus data and information | Usage Maturity Level | Entity | EU Policy | Resources |
---|---|---|---|---|---|---|---|---|---|---|
|
test | Region Test | Test : Authoring Entity | |||||||
WILDFIRE MANAGEMENT ON THE CROATIAN TERRITORY | CIVIL PROTECTION | ADRIATIC CROATIA - COUNTY OF SPLIT DALMATIA | ADRIATIC CROATIA - COUNTY OF SPLIT DALMATIA | S2, CEMS | 1 | test second three | Mention Test | |||
THE PHLEGREAN FIELDS CALDERA: A HISTORY OF DEFORMATION | CIVIL PROTECTION | ITALY | CAMPANIA | S1 | 5 | |||||
EO INTEGRATED APPROACH FOR PLUVIAL FLOOD MANAGEMENT | CIVIL PROTECTION | BULGARIA | BULGARIA | S1, S2, S3, CLMS | 3 | |||||
COPERNICUS HELPING CIVIL PROTECTION |
PT |
CIVIL PROTECTION | PORTUGAL | INTERMUNICIPAL COMMUNITY OF COIMBRA REGION | S1, S2, S3, S5P, CAMS, CEMS, CMEMS, CLMS | 5 | ||||
|
CIVIL PROTECTION | GREECE | CENTRAL MACEDONIA | S1, S2, S5P | 5 | |||||
WATER BODIES DETECTION ON A PORTAL |
DE ES FR IT PL |
CLIMATE, WATER AND ENERGY | SLOVENIA | SLOVENIA | S1 | 4/5 | ||||
MONITORING GROUNDWATER FLOODING IN IRELAND USING SENTINEL-1 SAR |
|
CLIMATE, WATER AND ENERGY | IRELAND | IRELAND | S1 | 5 | ||||
GLOBAL REAL TIME ONLINE WATER QUALITY MAPPING | CLIMATE, WATER AND ENERGY | HUNGARY | CENTRAL TRANSDANUBIA, WESTERN TRANSDANUBIA SOUTHERN TRANSDANUBIA | S2, S3 | 3 | |||||
CLIMATE, WATER AND ENERGY | DENMARK | MIDTJYLLAND - VESTJYLLAND | S1 | 5 | ||||||
CLIMATE, WATER AND ENERGY | ICELAND | LANDSBYGGÐ | S2 | 4 | ||||||
EARTH OBSERVATION AND THE COASTAL ZONE: FROM GLOBAL IMAGES TO LOCAL INFORMATION | CLIMATE, WATER AND ENERGY | EUROPEAN COASTS (UK, SPAIN, ROMANIA, NETHERLANDS | EUROPEAN COASTS (UK, SPAIN, ROMANIA, NETHERLANDS | S1, S2 | 3 | |||||
MODELLING AND FORECASTING URBAN POPULATION PATTERNS | TERRITORIAL MANAGEMENT AND URBAN PLANNING | AFRICA | DAKAR OUAGADOUGOU | S1, S2 | 2 | |||||
STORYTELLING TOOL FOR A FOREST FIRE IN YESTE (ALBACETE, SPAIN) | TERRITORIAL MANAGEMENT AND URBAN PLANNING | SPAIN | CASTILLA LA MANCHA | S2, S3 | 2 | |||||
MEASURES OF SURFACE MOVEMENTS IN CATALONIA USING SENTINEL-1 DATA |
|
TERRITORIAL MANAGEMENT AND URBAN PLANNING | SPAIN | CATALONIA | S1 | 5 | ||||
A PLATFORM FOR MAPPING TERRITORIES BY SATELLITE IN THE INDIAN OCEAN | TERRITORIAL MANAGEMENT AND URBAN PLANNING | AFRICA | MADAGASKAR | S2 | 3 | |||||
TERRITORIAL MANAGEMENT AND URBAN PLANNING | FRANCE | BRITTANY | S2 | 2 | ||||||
DIAGNOSING THE BURJASSOT URBAN DRAINAGE SYSTEM | TERRITORIAL MANAGEMENT AND URBAN PLANNING | SPAIN | COMMUNITY OF VALENCIA | S2 | 3 | |||||
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | NORTHERN AUSTRIA VIENNA | NORTHERN AUSTRIA VIENNA | S2 | 4 | ||||||
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | GREECE | EPIRUS | S3 CMEMS | 3 | ||||||
|
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | GREECE | GREECE | S2 | 4 | |||||
|
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | GREECE | SAMARIA NATIONAL PARK, CRETE | S2 | 1 | |||||
IMPROVING COASTAL ECOSYSTEM BENEFITS UNDER INCREASING PRESSURE | BIODIVERSITY AND ENVIRONMENTAL PROTECTION | THE NETHERLANDS | FRIESLAND GRONINGEN | S1, S3 | 4 | |||||
|
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | LATVIA | LATVIA VIDZEME REGION | S1, S2 | 2/3 | |||||
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | AUSTRIA | SALZBURG | S2 | 4 | ||||||
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | EUROPE | EUROPEAN MARITIME AREAS | S2 | 5 | ||||||
EARTH OBSERVATION AND PARTNERSHIPS TO SUPPORT LAND USE MANAGEMENT |
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | AFRICA | KILOMBERO, TANZANIA | S2 | 2/3 | |||||
COPERNICUS SENTINEL DATA FOR LOCAL SCALE CONSERVATION ACTIVITIES | BIODIVERSITY AND ENVIRONMENTAL PROTECTION | GREECE | CRETE | S1, S2 | 3 | |||||
|
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | SPAIN | CASTILLA LEON | S2 | 3 | |||||
|
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | UNITED KINGDOM | DEVON | S1, S2 | 4 | |||||
|
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | FINLAND | FINLAND | S1, S2, S3, S5P | 5 | |||||
|
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | SPAIN | LA GOMERA | S2 | 5 | |||||
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | GERMANY | FREE STATE OF THURINGIA | S2, CLMS | 5 | ||||||
|
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | SPAIN | CATALONIA | S2 | 5 | |||||
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | ITALY | SOUTH TYROL | S2, CLMS | 2/3 | ||||||
FOREST HEALTH MONITORING: AN APPLICATION IN PORTUGAL | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | PORTUGAL | CONTINENTE, NORTE, CENTRO, ALENTEJO SOR-OSTLANDET, NORD-NORGE | S2 | 4 | |||||
|
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | POLAND | MAZOVIA (MAZOWIECKIE DISTRICT REGION) | S1, S2 | 3 | |||||
EARTH OBSERVATION SERVING REGIONAL FORESTERS | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | FRANCE | ALSACE | S2 | 4/5 | |||||
USING SATELLITE MAPS TO SUPPORT VARIABLE RATE FERTILISATION | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | ITALY, GREECE, SPAIN | LOMBARDY CENTRAL MACEDONIA VALENCIAN COMMUNITY | S1, S2 | 3 | |||||
THE CHALLENGE OF IRRIGATION MANAGEMENT IN CYPRUS USING COPERNICUS | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | CYPRUS | CYPRUS | S2 | 1 | |||||
PRECISION FARMING: MANAGEMENT OF GRASSLANDS | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | FRANCE | PAYS DE LA LOIRE | S2 | 3 | |||||
EO-BASED AGRO MONITORING SYSTEM TO SUPPORT REGIONAL DECISION-MAKING | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | SPAIN, ITALY, GREECE | VALENCIAN COMMUNITY LOMBARDY CENTRAL MACEDONIA | S1, S2 | 3 | |||||
CROP CONDITION MONITORING AT FIELD LEVEL | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | UKRAINE | BELA TSERKVA | S1, S2 | 1 | |||||
COPERNICUS FOR EFFICIENT FARMING IN THE WESTERN CAPE OF SOUTH AFRICA | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | WESTERN CAPE OF SOUTH AFRICA | WESTERN CAPE OF SOUTH AFRICA | S2 | 5 | |||||
|
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | SPAIN | CASTILLA Y LEON | S1, S2 | 4 | |||||
A FARMSOURCING PLATFORM FOR A SMART NITROGEN MANAGEMENT | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | BELGIUM | BELGIUM | S2 | 3/4 | |||||
SENTINELS VERIFY AGRICULTURAL SUBSIDIES | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | ESTONIA | ESTONIA | S2 | 3 | |||||
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | LATVIA | LATVIA - LATGALE | S1, S2 | 5 | ||||||
REINFORCING THE COMMON AGRICULTURE POLICY |
ES |
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | SPAIN | NAVARRE | S2 | 4 | ||||
COPERNICUS DATA AND CAP MONITORING IN ROMANIA | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | ROMANIA | SOUTH MUNTENIA, WEST, NORTH-EAST, SOUTH-EAST | S2 | 4 | |||||
AGRICULTURAL DAMAGE MAPPING IN HUNGARY | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | HUNGARY | NORTHERN HUNGARY | S1, S2 | 3 | |||||
|
PUBLIC HEALTH | GREECE | WESTERN GREECE - ACHAEA | S5P, CAMS | 4 | |||||
PUBLIC HEALTH | GERMANY | BERLIN GERMANY | S5P, CAMS | 5 | ||||||
USE OF COPERNICUS EMERGENCY MANAGEMENT SERVICE DURING SLEET IN SLOVENIA |
|
CIVIL PROTECTION | SLOVENIA | SLOVENIA | CEMS | 4 | ||||
|
CIVIL PROTECTION | SLOVAKIA | TRENČIANSKY KRAJ | S1 | 3 | |||||
NEW FRONTIER FOR EMERGENCY RESPONSE: SATELLITE DATA | CIVIL PROTECTION | ITALY | ITALY | S1, S2 | 3 | |||||
|
CIVIL PROTECTION | SICILY | ITALY | S1 | 4 | |||||
BURNT AREA MAPPING AT PROVINCIAL LEVEL USING SENTINEL IMAGERY | CIVIL PROTECTION | ITALY | CITTÀ METROPOLITANA DI TORINO | S1, S2, CEMS | 3/4 | |||||
|
CULTURAL HERITAGE, TOURISM AND LEISURE | ITALY, CYPRUS, SPAIN | ITALY, CYPRUS, SPAIN | S1 | 3 | |||||
|
CULTURAL HERITAGE, TOURISM AND LEISURE | (I) HAMA, SYRIA; AND (II) CYRENAICA, LIBYA | (I) HAMA, SYRIA; AND (II) CYRENAICA, LIBYA | S2 | 3 | |||||
|
CLIMATE, WATER AND ENERGY | ITALY | SARDINIA | S2 | 3 | |||||
HOW COPERNICUS SUPPORTS THE ENERGY TRANSITION |
DE ES FR IT PL |
CLIMATE, WATER AND ENERGY | GERMANY | TRIER | S1, S2 | 3 | ||||
A VIEW OF YOUR INLAND WATERWAYS FROM SPACE | CLIMATE, WATER AND ENERGY | ITALY, UNITED KINGDOM, THE NETHERLANDS, ESTONIA, LITHUANIA | LOMBARDY, UMBRIA UNITED KINGDOM, THE NETHERLANDS, ESTONIA, LITHUANIA | S2, S3 | 4 | |||||
|
CLIMATE, WATER AND ENERGY | FRANCE | BRITTANY | S1 | 3 | |||||
TRACKING ALGAL BLOOMS ON THE CURONIAN LAGOON | CLIMATE, WATER AND ENERGY | LITHUANIA | LITHUANIA | S2, S3 | 3 | |||||
SPACE-BASED APPROACH TO MONITORING PEATLAND RESTORATION | CLIMATE, WATER AND ENERGY | UNITED KINGDOM | NORTH YORKSHIRE | S1, S2 | 3 | |||||
SENTINEL-2 SUPPORTS COASTAL MANAGEMENT FOR OPTIMISED DECISION MAKING |
CLIMATE, WATER AND ENERGY | SPAIN | ANDALUSIA - CÁDIZ | S2 | 2/3 | |||||
|
CLIMATE, WATER AND ENERGY | ITALY | BASILICATA | S2 | 2 | |||||
SATELLITE IMAGERY FOR IMPROVED COASTAL MANAGEMENT |
FR DE ES IT PL |
CLIMATE, WATER AND ENERGY | FRANCE | NOUVELLE AQUITAINE | S2 | 3/4 | ||||
NEW LEVEL OF BALTIC SEA MONITORING USING SENTINEL-3 DATA |
DE ES FR IT PL |
CLIMATE, WATER AND ENERGY | POLAND | POMERANIAN VOIVODESHIP | S3 | 3 | ||||
A SMARTPHONE APPLICATION DELIVERING METEO-MARINE DATA TO THE PUBLIC |
|
TRANSPORTS, CIVIL INFRASTRUCTURE AND SAFETY | MALTA, SICILY | MALTA, SICILY | CMEMS | 5 | ||||
|
TRANSPORTS, CIVIL INFRASTRUCTURE AND SAFETY | FRANCE | EUROPEAN MARITIME AREAS | S1 | 4 | |||||
TRANSPORTS, CIVIL INFRASTRUCTURE AND SAFETY | ITALY | LOMBARDY | S1 | 5 | ||||||
TRANSPORTS, CIVIL INFRASTRUCTURE AND SAFETY | ICELAND ITALY SWITZERLAND | ICELAND ITALY SWITZERLAND | S1 | 5 | ||||||
|
TRANSPORTS, CIVIL INFRASTRUCTURE AND SAFETY | ROMANIA | SOUTH MUNTENIA - TELEORMAN COUNTY | S1, S2 | 2 | |||||
TRANSPORTS, CIVIL INFRASTRUCTURE AND SAFETY | FRANCE | BAS-RHIN | S1 | 4 | ||||||
TERRITORIAL MANAGEMENT AND URBAN PLANNING | FRANCE | HAUT-RHIN | S2 | 3 | ||||||
MONITOR URBAN AREAS AND GREEN INFRASTRUCTURES | TERRITORIAL MANAGEMENT AND URBAN PLANNING | FRANCE | BRITTANY ILLE-ET-VILAINE | S2 | 3 | |||||
COPERNICUS HELPS PRAGUE PLAN THE CITY OF THE FUTURE | TERRITORIAL MANAGEMENT AND URBAN PLANNING | CZECH REPUBLIC | PRAGUE | CLMS | 3 | |||||
COPERNICUS DATA USED TO UNDERSTAND LANDSCAPE HISTORICAL TRANSFORMATIONS |
|
TERRITORIAL MANAGEMENT AND URBAN PLANNING | ITALY | LOMBARDY | S2 | 2/3 | ||||
ENABLING PERIODIC DOWNSTREAM SERVICES VIA USER-FRIENDLY DATA GRABBING |
|
TERRITORIAL MANAGEMENT AND URBAN PLANNING | ITALY | LOMBARDY | S1, S2 | 1 | ||||
COPERNICUS FOR LYS BASIN WATER MANAGEMENT |
FR |
TERRITORIAL MANAGEMENT AND URBAN PLANNING | FRANCE | OCCITANIA HAUTS DE FRANCE | S1 | 4 | ||||
WETLAND FUNCTIONAL ASSESSMENT |
FR |
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | FRANCE | BRITTANY | S2 | 3 | ||||
THE POTENTIAL OF A PRE-COMMERCIAL PROCUREMENT APPROACH IN EARTH OBSERVATION | BIODIVERSITY AND ENVIRONMENTAL PROTECTION | PORTUGAL | AZORES ARCHIPELAGO | CMEMS, SECURITY | 1 | |||||
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | FRANCE | GRAND-EST | S1, S2 | 4 | ||||||
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | ITALY | PIEDMONT AOSTA VALLEY | S2 | 3/4 | Test : Authoring Entity | |||||
|
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | GREECE | CENTRAL MACEDONIA | S1, S2, CMEMS | 4 | |||||
BIODIVERSITY AND ENVIRONMENTAL PROTECTION | ITALY | APULIA | S2 | 2 | ||||||
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | PORTUGAL | AZORES ARCHIPELAGO | S1, S2 | 2 | ||||||
COPERNICUS SUPPORTS FOREST MONITORING FOR SUSTAINABLE MANAGEMENT OF NATURAL RESOURCES | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | FRANCE | OCCITANIA | S2 | 3 | |||||
MARITIME MONITORING FOR THE CONSERVATION OF UK MARINE RESOURCES |
DE ES FR IT PL |
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | NORTH SEA | NORTH SEA | S1 | 3 | ||||
FREE INTERNET PROGRAMME FOR FARMERS | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | DENMARK, NORWAY, SWEDEN | DENMARK, NORWAY, SWEDEN | S2 | 5 | |||||
COPERNICUS SUPPORTS PRECISION FARMING FOR AN APULIAN VINEYARD |
|
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | ITALY | APULIA | S2 | 2/3 | ||||
|
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | GREECE | CENTRAL GREECE CENTRAL MACEDONIA | S2 | 4 | |||||
EARTH OBSERVATION DATA TO DETECT IRRIGATED AREAS: AN APPLICATION IN SOUTHERN ITALY |
IT |
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | ITALY | CAMPANIA | S2 | 5 | ||||
|
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | LITHUANIA | LITHUANIA | S1, S2 | 5 | |||||
CLOSING THE YIELD GAP WITH CALIBRATED CROP MAPS FROM GERMANY | AGRICULTURE, FOOD, FORESTRY AND FISHERIES | GERMANY | MECKLENBURG- WESTERN POMERANIA (DEMMIN) | S1, S2, S3 | 3 | |||||
TERRITORIAL MANAGEMENT AND URBAN PLANNING | BELGIUM | WALLONIA | S1, S2, CLMS | 4/5 | ||||||
TERRITORIAL MANAGEMENT AND URBAN PLANNING | BELGIUM | WALLONIA | S2 | 4 | ||||||
AGRICULTURE, FOOD, FORESTRY AND FISHERIES | BELGIUM | WALLONIA | S1, S2 | 5 |
Copyright 2017 - nereus-regions.eu - Powered by G1.Be Web & Graphic Strategy. Made with ♥ from Belgium.